[Company Logo Image]

Home Up Feedback Search           

2010 Scoring Grid

Up

Home
Up

 

2010 Scoring Grid

Atom        Peewee

Positions

P1 - Oakville Lumberjacks - Won Championship

P2 - Erindale Spitfires

P3 - Oakville Wranglers

P4 - Oakville Sharks

P5 - Nepean Roadrunners

 

Atom Points per Game Goals For & Against per Game  
  1 2 3 Tot GF GA GF GA GF GA TGF TGA G Diff.
Division A                          
Oakville Lumberjacks 4.5 4.5 4.5 13.5 4 1 4 1 8 1 16 3 0.842
Oakville Hound Dogs 0.5 5 4.5 10 1 4 6 0 3 0 10 4 0.714
Brampton Snipers 1 0 0.5 1.5 3 4 0 6 1 8 4 18 0.182
Kanata Cyborgs 4 0.5 0.5 5 4 3 1 4 0 3 5 10 0.333
Division B                          
Oakville Wranglers 5 3.5 4 12.5 5 1 3 2 4 3 12 6 0.667
Caledon Blackhawks 0 1 0 1 1 5 0 6 0 5 1 16 0.059
London Best Western 1 4 1 6 1 3 6 0 3 4 10 7 0.588
Kanata Kaos 4 1.5 5 10.5 3 1 2 3 5 0 10 4 0.714
Division C                          
Oakville Vikings 5 0.5 4 9.5 3 0 1 4 5 1 9 5 0.643
Oakville Eagles 0 2.5 0.5 3 0 3 3 3 0 2 3 8 0.273
Brampton Spitfires 1.5 2.5 1 5 1 3 3 3 1 5 5 11 0.313
Erindale Spitfires 3.5 4.5 4.5 12.5 3 1 4 1 2 0 9 2 0.818
Division D                          
Oakville Wings 2.5 1 5 8.5 2 2 1 3 4 0 7 5 0.583
Windsor Nantais Sports 2.5 2.5 4.5 9.5 2 2 2 2 4 2 8 6 0.571
London A Team 0 2.5 0 2.5 0 5 2 2 0 4 2 11 0.154
Nepean Roadrunners 5 4 0.5 9.5 5 0 3 1 2 4 10 5 0.667
Division E                          
Oakville Wolfpack 2.5 4.5 4 11 2 2 4 0 6 1 12 3 0.800
Oakville Sharks 2.5 4.5 5 12 2 2 5 0 6 0 13 2 0.867
Brampton Sharpshooters 0 0.5 1 1.5 1 5 0 5 1 6 2 16 0.111
Meadowvale 5 0.5 0 5.5 5 1 0 4 0 6 5 11 0.313

Back to top

Peewee

P1 - Oakville Eagles

P2 - Oakville Lumberjacks - Won Championship

P3 - Oakville Buzz

P4 - Oakville Blackhawks

 

Peewee Points per Game Goals For & Against per Game  
  1 2 3 Tot GF GA GF GA GF GA TGF TGA G Diff.
Division A                          
Oakville Gators 4 1 4.5 9.5 1 0 2 6 4 0 7 6 0.538
Oakville Buzz 1 5 4 10 0 1 3 0 3 0 6 1 0.857
Windsor Maple Wings 3.5 0 0.5 4 2 1 0 3 0 4 2 8 0.200
Port Credit 1.5 4 1 6.5 1 2 6 2 0 3 7 7 0.500
Division B                          
Oakville Lumberjacks 4 4 4 12 1 0 4 2 5 2 10 4 0.714
Oakville Flyers 1 2.5 0.5 4 0 1 2 2 0 2 2 5 0.286
Brampton Sharpshooters 5 2.5 1 8.5 6 0 2 2 2 5 10 7 0.588
Durham Crusaders 0 1 4.5 5.5 0 6 2 4 2 0 4 10 0.286
Division C                          
Oakville Eagles 4 4 4 12 1 0 1 0 3 1 5 1 0.833
Oakville Wings 1 0.5 4.5 6 0 1 0 5 4 2 4 8 0.333
Georgetown Raiders 4 4.5 1 9.5 2 1 5 0 1 3 8 4 0.667
Erindale Spitfires 1 1 0.5 2.5 1 2 0 1 2 4 3 7 0.300
Division D                          
Oakville Blue Bombers 2.5 0.5 5 8 1 1 0 3 4 0 5 4 0.556
Oakville Blackhawks 2.5 2.5 4.5 9.5 1 1 2 2 4 1 7 4 0.636
Windsor Ice Hawks 1.5 2.5 0 4 2 4 2 2 0 4 4 10 0.286
Durham Force 3.5 4.5 0.5 8.5 4 2 3 0 1 4 8 6 0.571

Back to top

 

Send mail to webmaster@fsmt.ca with questions or comments about this web site.
Last modified: 05/16/10