[Company Logo Image]

Home Up Feedback Search
2009 Scoring Grid

Up
2009 Scoring Grid
2009 FSMT Photos

Home
Up

 

2009 Scoring Grid

Scoring Grid posted below  - Check for updates

Atom        Peewee

Atom Points per Game         Goals For & Against per Game  
  1 2 3 Tot W L T Pt GF GA GF GA GF GA TGF TGA G Diff.
Division W                                  
Oakville Eagles 4 4 4.5 12.5 3 0 0 6 4 1 3 1 12 3 19 5 0.792
Kanata Vikings 1 4.5 4.5 10 2 1 0 4 1 4 5 1 5 2 11 7 0.611
London SSE Wild 4 0.5 0.5 5 1 2 0 2 2 1 1 5 3 12 6 18 0.250
Windsor Leafs 1 1 0.5 2.5 0 3 0 0 1 2 1 3 2 5 4 10 0.286
Division X                                  
Oakville Wranglers 4 4.5 0.5 9 2 1 0 4 1 0 3 1 1 3 5 4 0.556
Oakville HoundDogs 1 1 2.5 4.5 0 2 1 1 0 1 1 3 1 1 2 5 0.286
Port Credit 4.5 4 4.5 13 3 0 0 6 3 1 3 1 3 1 9 3 0.750
Bramp. Sharpshooters 0.5 0.5 2.5 3.5 0 2 1 1 1 3 1 3 1 1 3 7 0.300
Division Y                                  
Oakville Wings 4 2.5 0.5 7 1 1 1 3 4 3 2 2 1 3 7 8 0.467
Oakville Lumberjacks 1 1.5 5 7.5 1 2 0 2 3 4 2 3 5 0 10 7 0.588
Meadowvale 4 3.5 4.5 12 3 0 0 6 4 1 3 2 3 1 10 4 0.714
Brampton Rockets 1 2.5 0 3.5 0 2 1 1 1 4 2 2 0 5 3 11 0.214
Division Z                                  
Oakville Vikings 4 4.5 5 13.5 3 0 0 6 3 2 6 0 11 1 20 3 0.870
Kanata Bombers 1 5 5 11 2 1 0 4 2 3 6 0 6 0 14 3 0.824
Thornton 1 0 0 1 0 3 0 0 3 5 0 6 1 11 4 22 0.154
North London 4 0.5 0 4.5 1 2 0 2 5 3 0 6 0 6 5 15 0.250

 

Semi 1   Oakville Eagles 2                
    Port Credit 0     Final    Oakville Eagles 2
                     Oakville Vikings 1
Semi 2   Meadowvale 1                
    Oakville Vikings 2

OT

             

Back to top

Peewee

Peewee Points per Game         Goals For & Against per Game  
  1 2 3 Tot W L T Pt GF GA GF GA GF GA TGF TGA G Diff.
Division A                                  
Oakville Eagles (3) 5 4.5 2.5 12 2 0 1 5 8 0 2 0 1 1 11 1 0.917
Milton Winterhawks 0 0.5 0 0.5 0 3 0 0 0 8 1 5 1 7 2 20 0.091
Port Credit Storm 4 4.5 2.5 11 2 0 1 5 4 1 5 1 1 1 10 3 0.769
Brampton Rockets 1 0.5 5 6.5 1 2 0 2 1 4 0 2 7 1 8 7 0.533
Division B                                  
Oakville Wings 4.5 0.5 4.5 9.5 2 1 0 4 5 1 2 4 3 1 10 6 0.625
Nepean E 0.5 2.5 2.5 5.5 0 1 2 2 1 5 2 2 1 1 4 8 0.333
Applewood Coyotes 1 2.5 0.5 4 0 1 2 2 1 3 2 2 1 3 4 8 0.333
Bramp. Spitfires (5) 4 4.5 2.5 11 2 0 1 5 3 1 4 2 1 1 8 4 0.667
Division C                                  
Oakville Knights 0.5 0 1 1.5 0 3 0 0 0 2 0 7 0 2 0 11 0.000
Oakville Wranglers 4.5 4.5 1 10 2 1 0 4 2 0 3 0 1 2 6 2 0.750
Meadowvale Ice Sharks 1 0.5 4 5.5 1 2 0 2 0 1 0 3 2 0 2 4 0.333
Bramp. Bombers (2) 4 5 4 13 3 0 0 6 1 0 7 0 2 1 10 1 0.909
Division D                                  
Oakville Gators 1 4 2.5 7.5 1 1 1 3 1 3 6 1 2 2 9 6 0.600
Oakville Vikings (1) 4 5 5 14 3 0 0 6 3 1 4 0 7 0 14 1 0.933
Windsor Sharks 2.5 0 2.5 5 0 1 2 2 2 2 0 4 2 2 4 8 0.333
Thornton Tigers #2 2.5 1 0 3.5 0 2 1 1 2 2 1 6 0 7 3 15 0.167
Division E                                  
Oak. Wolfpack (4) 4 5 2.5 11.5 2 0 1 5 2 1 7 0 1 1 10 2 0.833
Oakville Hound Dogs 1 4.5 5 10.5 2 1 0 4 1 2 2 0 5 0 8 2 0.800
Windsor Panthers 2.5 0.5 2.5 5.5 0 1 2 2 1 1 0 2 1 1 2 4 0.333
Thornton Tigers #1 2.5 0 0 2.5 0 2 1 1 1 1 0 7 0 5 1 13 0.071

Quarter finalists will be determined as division winners with LOWEST total points, and  tie breaker if required

Quarter Final     Semi 1 H Brampton Bombers 2                
H Oakville Wolfpack 0     Oakville Eagles 0     Final    H Oakville Vikings 0
V Brampton Spitfires 1                        V Brampton Bombers 4
      Semi 2 H Oakville Vikings 5                
        V Brampton Spitfires 3                

Back to top

 

Send mail to webmaster@fsmt.ca with questions or comments about this web site.
Last modified: 01/29/12